Description
CDJ-3000 SPECIFICATIONS
Software | Rekordbox |
---|---|
Playable media | SD memory card, USB device, PC/Mac, Mobile device (iOS/Android) |
Playable files | MP3 (Sampling rate: 44.1/48 kHz, Bit depth: 16 bit) AAC (Sampling rate: 44.1/48 kHz, Bit depth: 16 bit) WAV, AIFF, FLAC, Apple Lossless (Sampling rate: 44.1/48/88.2/96 kHz, Bit depth: 16/24 bit) |
USB storage support | FAT16, FAT32, HFS+ |
Frequency Response | 4 Hz to 40 kHz |
S/N Ratio | 115 dB or more |
Total Harmonic Distortion | 0.0018% or less |
Audio output terminal | Audio Out (RCA) × 1 Digital Out (Coaxial) × 1 |
USB ports | USB (Type A) × 1 USB (Type B) × 1 |
Other ports | LAN (1000Base-T) × 1 |
Audio output voltage | 2.0 Vrms |
Power requirements | AC 100-240 V 50/60 Hz |
Power consumption | 40 W |
Maximum Dimensions | (W x D x H) 329 x 453 x 118 mm 12.95” x 17.83” x 4.65” |
Weight | 5.5 kg, 12.1 lb |
Accessories | Power cord (V-lock*1) Digital audio cable Analog audio cable LAN cable Quick Start Guide Precautions for Use |
Reviews
There are no reviews yet.